The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 24, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.79 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +1009.6% | +309.8% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.79 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +1009.6% | +309.8% |
| #3 | Craig H. Barratt | — | Yes | 0.61 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +256.3% | +206.2% |
| #4 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.56 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1345.8% | +136.6% |
| #5 | George R. Brokaw | Audit Compensation | Yes | 0.52 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +86.7% |
| #6 | Steve Angel | Governance Nominating | Yes | 0.52 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +556.0% | +98.5% |
| #7 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.52 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +556.0% | +98.5% |
| #8 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.51 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +86.7% |
| #9 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +556.0% | +98.5% |
| #9 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +556.0% | +98.5% |
| #11 | Melissa B. Lora | — | Yes | 0.49 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +1057.0% | +88.8% |
| #12 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.49 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +481.3% | +61.8% |
| #13 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.48 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +86.7% |
| #14 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.48 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +481.3% | +61.8% |
| #15 | Judy Lin | Governance Nominating | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1260.7% | +58.0% |
| #16 | James DeFranco | — | No | 0.47 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +86.7% |
| #17 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.47 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +36053.8% | +11.2% |
| #18 | Tally Liu | Audit Compensation | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3797.1% | +28.6% |
| #19 | Jay C. Hoag | Governance Nominating | Yes | 0.47 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +433218.3% | -1.3% |
| #20 | William D. Green | Audit | Yes | 0.46 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3743.4% | +22.8% |
| #21 | Robert M. Calderoni | Finance Investment | Yes | 0.46 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +196.0% | +68.2% |
| #22 | Ami Badani | Finance | Yes | 0.46 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +217.5% | +82.8% |
| #23 | Joseph M. Levin | Governance Nominating | Yes | 0.46 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +197.3% | +67.6% |
| #24 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.46 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +251379.6% | -2.6% |
| #25 | John Radziwill | — | Yes | 0.46 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +843435.5% | +0.9% |
| #26 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.46 | TD SYNNEX Corporation(SNX) Technology | Technology | 72 | ~1 year | $97,500 | +100.2% | +75.4% |
| #27 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.45 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +592.6% | +35.7% |
| #28 | Ho Kyu Kang | Technology | Yes | 0.45 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +585.6% | +50.5% |
| #29 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.45 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1363.2% | +32.5% |
| #30 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.45 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +33841.5% | +10.7% |
| #31 | Cantey M. Ergen | — | No | 0.45 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +86.7% |
| #31 | Stephen J. Bye | — | — | 0.45 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +86.7% |
| #33 | Isabella Goren | Audit | Yes | 0.45 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +413.6% | +32.4% |
| #34 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.44 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +481.3% | +61.8% |
| #35 | Ira Platt | Audit Compensation Nominating | Yes | 0.44 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +26852.2% | -7.4% |
| #36 | Susan K. Barnes | Audit Governance Nominating | Yes | 0.44 | Sanmina Corporation(SANM) Technology | Technology | 471 | ~3 years | $135,000 | +240.3% | +34.7% |
| #37 | Robert L. Reymond | Governance Nominating | Yes | 0.44 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +180.2% | +73.7% |
| #38 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.44 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10756.8% | +6.4% |
| #39 | Gayla J. Delly | Audit Executive | Yes | 0.44 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +2021.7% | +15.6% |
| #40 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.44 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +46073.0% | -2.3% |
| #41 | Kevin O. Meyers | — | Yes | 0.44 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +94.7% | +83.8% |
| #42 | Richard Barton | Audit | Yes | 0.44 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +433218.3% | -1.5% |
| #43 | Abhi Y. Talwalkar | Technology | Yes | 0.44 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~9 years | $156,786 | +8397.7% | +15.0% |
| #44 | Jamie Samath | Audit | Yes | 0.44 | KLA Corporation(KLAC) Technology | Technology | 356 | ~1 year | $28,750 | +192.1% | +70.0% |
| #44 | Susan Taylor | Audit | Yes | 0.44 | KLA Corporation(KLAC) Technology | Technology | 356 | ~1 year | $28,750 | +192.1% | +70.0% |
| #46 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.44 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +412.5% | +42.4% |
| #47 | Yves C. de Balmann | Compensation Governance | Yes | 0.44 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +592.1% | +31.2% |
| #48 | Steven J. Gomo | Audit Finance | Yes | 0.44 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~8 years | $145,000 | +2418.3% | +26.1% |
| #49 | Caron A. Lawhorn | Audit Risk | Yes | 0.44 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +142.9% | +33.4% |
| #50 | Eric K. Brandt | Audit Governance Nominating | Yes | 0.44 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~16 years | $145,000 | +7761.3% | +5.8% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors