The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 10, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +963.9% | +313.4% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +963.9% | +313.4% |
| #3 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.55 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1286.3% | +136.0% |
| #4 | Craig H. Barratt | — | Yes | 0.54 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +208.7% | +164.4% |
| #5 | George R. Brokaw | Audit Compensation | Yes | 0.52 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +88.8% |
| #6 | Steve Angel | Governance Nominating | Yes | 0.52 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +555.5% | +101.1% |
| #7 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.52 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +555.5% | +101.1% |
| #8 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.51 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +88.8% |
| #9 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +546.1% | +70.7% |
| #10 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +555.5% | +101.1% |
| #10 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +555.5% | +101.1% |
| #12 | Melissa B. Lora | — | Yes | 0.49 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +1047.5% | +89.9% |
| #13 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.49 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +546.1% | +70.7% |
| #14 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.48 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +88.8% |
| #15 | Ami Badani | Finance | Yes | 0.47 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +246.3% | +96.7% |
| #16 | James DeFranco | — | No | 0.47 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.8% |
| #17 | Judy Lin | Governance Nominating | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1178.3% | +56.5% |
| #18 | Jay C. Hoag | Governance Nominating | Yes | 0.47 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +461575.9% | -1.1% |
| #19 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.46 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +30552.9% | +9.7% |
| #20 | Tally Liu | Audit Compensation | Yes | 0.46 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3561.1% | +27.7% |
| #21 | John Radziwill | — | Yes | 0.46 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +862850.0% | +1.0% |
| #22 | William D. Green | Audit | Yes | 0.45 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3644.3% | +22.7% |
| #23 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.45 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +245251.6% | -2.6% |
| #24 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.45 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +546.1% | +70.7% |
| #25 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.45 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +609.2% | +37.4% |
| #26 | Ho Kyu Kang | Technology | Yes | 0.45 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +604.7% | +52.7% |
| #27 | Robert L. Reymond | Governance Nominating | Yes | 0.45 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +190.0% | +80.5% |
| #28 | Robert M. Calderoni | Finance Investment | Yes | 0.45 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +179.7% | +64.7% |
| #29 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +30842.7% | -5.9% |
| #30 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.45 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1325.5% | +32.4% |
| #31 | Cantey M. Ergen | — | No | 0.44 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.8% |
| #31 | Stephen J. Bye | — | — | 0.44 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +88.8% |
| #33 | Isabella Goren | Audit | Yes | 0.44 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +422.6% | +33.4% |
| #34 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.44 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +28677.2% | +9.3% |
| #35 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.44 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +461.3% | +47.3% |
| #36 | Yves C. de Balmann | Compensation Governance | Yes | 0.44 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +670.8% | +35.1% |
| #37 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.44 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10621.4% | +6.3% |
| #38 | Joseph M. Levin | Governance Nominating | Yes | 0.44 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +169.8% | +59.8% |
| #39 | Gayla J. Delly | Audit Executive | Yes | 0.44 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +2077.8% | +16.0% |
| #40 | Richard Barton | Audit | Yes | 0.44 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +461575.9% | -1.2% |
| #41 | Kevin O. Meyers | — | Yes | 0.44 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +98.0% | +87.9% |
| #42 | Paul J. Donahue, Jr. | Audit Compensation | Yes | 0.44 | PBF Energy Inc.(PBF) Energy | Energy | 150 | ~4 years | $143,333 | +481.4% | +35.4% |
| #43 | Caron A. Lawhorn | Audit Risk | Yes | 0.44 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +150.1% | +36.1% |
| #44 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.44 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +44577.7% | -2.4% |
| #45 | Diankha Linear | — | Yes | 0.44 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +388.0% | +60.4% |
| #46 | Gregory Sullivan | Audit Compensation Nominating | Yes | 0.44 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | $130,000 | +30842.7% | -5.9% |
| #47 | Eric K. Brandt | Audit Governance Nominating | Yes | 0.43 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~16 years | $145,000 | +7980.3% | +6.1% |
| #48 | Susan K. Barnes | Audit Governance Nominating | Yes | 0.43 | Sanmina Corporation(SANM) Technology | Technology | 471 | ~3 years | $135,000 | +216.2% | +32.0% |
| #49 | Dawn Hudson | — | Yes | 0.43 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~13 years | $85,000 | +69174.7% | +13.8% |
| #50 | Steven J. Gomo | Audit Finance | Yes | 0.43 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~8 years | $145,000 | +2314.7% | +25.6% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors