The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 17, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +859.2% | +282.4% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +859.2% | +282.4% |
| #3 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.56 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1149.7% | +125.5% |
| #4 | Craig H. Barratt | — | Yes | 0.55 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +193.7% | +152.2% |
| #5 | George R. Brokaw | Audit Compensation | Yes | 0.54 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +88.4% |
| #6 | Steve Angel | Governance Nominating | Yes | 0.54 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +537.6% | +98.0% |
| #7 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +537.6% | +98.0% |
| #8 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.53 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +88.4% |
| #9 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.51 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +537.6% | +98.0% |
| #9 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.51 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +537.6% | +98.0% |
| #11 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.51 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +514.5% | +67.0% |
| #12 | Melissa B. Lora | — | Yes | 0.50 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +997.4% | +87.0% |
| #13 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +514.5% | +67.0% |
| #14 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.50 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +88.4% |
| #15 | James DeFranco | — | No | 0.49 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.4% |
| #16 | Judy Lin | Governance Nominating | Yes | 0.48 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1110.0% | +54.4% |
| #17 | Jay C. Hoag | Governance Nominating | Yes | 0.48 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +463883.3% | -1.0% |
| #18 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.48 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +30047.3% | +9.7% |
| #19 | Tally Liu | Audit Compensation | Yes | 0.48 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3365.5% | +26.8% |
| #20 | Robert L. Reymond | Governance Nominating | Yes | 0.47 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +200.7% | +84.2% |
| #21 | William D. Green | Audit | Yes | 0.47 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3839.1% | +23.4% |
| #22 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.47 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +514.5% | +67.0% |
| #23 | John Radziwill | — | Yes | 0.47 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +841319.8% | +0.9% |
| #24 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.47 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +255159.6% | -2.5% |
| #25 | Kevin O. Meyers | — | Yes | 0.47 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +100.9% | +92.1% |
| #26 | Cantey M. Ergen | — | No | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.4% |
| #26 | Stephen J. Bye | — | — | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +88.4% |
| #28 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.46 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +571.4% | +35.3% |
| #29 | Ami Badani | Finance | Yes | 0.46 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +196.4% | +77.4% |
| #30 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.46 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1399.6% | +33.4% |
| #31 | Robert M. Calderoni | Finance Investment | Yes | 0.46 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +169.3% | +60.5% |
| #32 | Joseph M. Levin | Governance Nominating | Yes | 0.46 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +171.3% | +60.2% |
| #33 | Ho Kyu Kang | Technology | Yes | 0.46 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +500.7% | +45.4% |
| #34 | Isabella Goren | Audit | Yes | 0.46 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +402.5% | +32.3% |
| #35 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.45 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +28202.5% | +9.2% |
| #36 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +27459.0% | -7.0% |
| #37 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.45 | TD SYNNEX Corporation(SNX) Technology | Technology | 72 | ~1 year | $97,500 | +81.2% | +65.2% |
| #38 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.45 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +421.5% | +44.0% |
| #39 | Paul J. Donahue, Jr. | Audit Compensation | Yes | 0.45 | PBF Energy Inc.(PBF) Energy | Energy | 150 | ~4 years | $143,333 | +477.0% | +35.2% |
| #40 | Diankha Linear | — | Yes | 0.45 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +377.9% | +58.8% |
| #41 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.45 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10489.7% | +6.3% |
| #42 | David Grain | Audit | Yes | 0.45 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~5 years | $115,000 | +901.8% | +51.6% |
| #43 | Richard Barton | Audit | Yes | 0.45 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +463883.3% | -1.2% |
| #44 | Caron A. Lawhorn | Audit Risk | Yes | 0.45 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +144.4% | +34.9% |
| #45 | Gayla J. Delly | Audit Executive | Yes | 0.45 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +1929.2% | +15.2% |
| #46 | Yves C. de Balmann | Compensation Governance | Yes | 0.45 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +580.7% | +31.3% |
| #47 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.45 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +43395.8% | -2.5% |
| #48 | Dawn Hudson | — | Yes | 0.45 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~13 years | $85,000 | +66148.8% | +13.5% |
| #49 | Susan K. Barnes | Audit Governance Nominating | Yes | 0.44 | Sanmina Corporation(SANM) Technology | Technology | 471 | ~3 years | $135,000 | +200.2% | +29.8% |
| #50 | Steven J. Gomo | Audit Finance | Yes | 0.44 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~8 years | $145,000 | +2076.9% | +24.1% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors