The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 11, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +911.8% | +300.2% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +911.8% | +300.2% |
| #3 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.56 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1218.3% | +131.4% |
| #4 | Craig H. Barratt | — | Yes | 0.53 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +191.5% | +149.7% |
| #5 | George R. Brokaw | Audit Compensation | Yes | 0.53 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +88.9% |
| #6 | Steve Angel | Governance Nominating | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +536.8% | +98.6% |
| #7 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.52 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +536.8% | +98.6% |
| #8 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.52 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +88.9% |
| #9 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +536.8% | +98.6% |
| #9 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +536.8% | +98.6% |
| #11 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +503.2% | +66.1% |
| #12 | Melissa B. Lora | — | Yes | 0.49 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +1020.3% | +88.6% |
| #13 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.49 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +503.2% | +66.1% |
| #14 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.49 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +88.9% |
| #15 | James DeFranco | — | No | 0.48 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.9% |
| #16 | Ami Badani | Finance | Yes | 0.47 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +235.2% | +92.8% |
| #17 | Judy Lin | Governance Nominating | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1127.4% | +55.1% |
| #18 | Jay C. Hoag | Governance Nominating | Yes | 0.47 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +461454.4% | -1.1% |
| #19 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.47 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +29523.7% | +9.5% |
| #20 | Tally Liu | Audit Compensation | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3415.3% | +27.1% |
| #21 | John Radziwill | — | Yes | 0.46 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +868201.4% | +1.0% |
| #22 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.46 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +601.9% | +37.1% |
| #23 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.46 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +246683.4% | -2.6% |
| #24 | William D. Green | Audit | Yes | 0.46 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3443.1% | +22.0% |
| #25 | Ho Kyu Kang | Technology | Yes | 0.45 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +564.9% | +50.1% |
| #26 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.45 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +503.2% | +66.1% |
| #27 | Robert L. Reymond | Governance Nominating | Yes | 0.45 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +187.4% | +79.7% |
| #28 | Cantey M. Ergen | — | No | 0.45 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.9% |
| #28 | Stephen J. Bye | — | — | 0.45 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +88.9% |
| #30 | Isabella Goren | Audit | Yes | 0.45 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +420.5% | +33.4% |
| #31 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +29511.1% | -6.3% |
| #32 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.45 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1248.9% | +31.4% |
| #33 | Joseph M. Levin | Governance Nominating | Yes | 0.45 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +172.6% | +61.1% |
| #34 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.45 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +27711.0% | +9.0% |
| #35 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.45 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +446.2% | +46.2% |
| #36 | Yves C. de Balmann | Compensation Governance | Yes | 0.44 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +650.0% | +34.3% |
| #37 | Kevin O. Meyers | — | Yes | 0.44 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +96.2% | +86.9% |
| #38 | Robert M. Calderoni | Finance Investment | Yes | 0.44 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +162.3% | +58.2% |
| #39 | Gayla J. Delly | Audit Executive | Yes | 0.44 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +2056.6% | +16.0% |
| #40 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.44 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10480.3% | +6.3% |
| #41 | Paul J. Donahue, Jr. | Audit Compensation | Yes | 0.44 | PBF Energy Inc.(PBF) Energy | Energy | 150 | ~4 years | $143,333 | +485.7% | +35.7% |
| #42 | Caron A. Lawhorn | Audit Risk | Yes | 0.44 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +150.6% | +36.4% |
| #43 | Diankha Linear | — | Yes | 0.44 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +388.0% | +60.6% |
| #44 | Richard Barton | Audit | Yes | 0.44 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +461454.4% | -1.2% |
| #45 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.44 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +44061.5% | -2.5% |
| #46 | Susan K. Barnes | Audit Governance Nominating | Yes | 0.44 | Sanmina Corporation(SANM) Technology | Technology | 471 | ~3 years | $135,000 | +211.8% | +31.6% |
| #47 | Dawn Hudson | — | Yes | 0.44 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~13 years | $85,000 | +67530.1% | +13.6% |
| #48 | Gregory Sullivan | Audit Compensation Nominating | Yes | 0.44 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | $130,000 | +29511.1% | -6.3% |
| #49 | Eric K. Brandt | Audit Governance Nominating | Yes | 0.44 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~16 years | $145,000 | +7524.2% | +5.7% |
| #50 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.44 | TD SYNNEX Corporation(SNX) Technology | Technology | 72 | ~1 year | $97,500 | +77.7% | +63.3% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors