The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 16, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +860.2% | +283.2% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +860.2% | +283.2% |
| #3 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.56 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1151.2% | +125.6% |
| #4 | George R. Brokaw | Audit Compensation | Yes | 0.54 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +88.3% |
| #5 | Craig H. Barratt | — | Yes | 0.54 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +182.3% | +141.5% |
| #6 | Steve Angel | Governance Nominating | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +508.5% | +93.9% |
| #7 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.53 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +88.3% |
| #8 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +508.5% | +93.9% |
| #9 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.51 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +513.2% | +66.7% |
| #10 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.51 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +508.5% | +93.9% |
| #10 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.51 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +508.5% | +93.9% |
| #12 | Melissa B. Lora | — | Yes | 0.50 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +988.5% | +86.5% |
| #13 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +513.2% | +66.7% |
| #14 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.50 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +88.3% |
| #15 | James DeFranco | — | No | 0.49 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.3% |
| #16 | Jay C. Hoag | Governance Nominating | Yes | 0.48 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +472931.0% | -1.0% |
| #17 | Judy Lin | Governance Nominating | Yes | 0.48 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1070.2% | +53.1% |
| #18 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.47 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +29559.0% | +9.5% |
| #19 | Tally Liu | Audit Compensation | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3251.7% | +26.2% |
| #20 | Robert L. Reymond | Governance Nominating | Yes | 0.47 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +196.0% | +82.2% |
| #21 | William D. Green | Audit | Yes | 0.47 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3700.6% | +22.9% |
| #22 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.47 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +255503.2% | -2.5% |
| #23 | John Radziwill | — | Yes | 0.47 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +831985.9% | +0.9% |
| #24 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.47 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +513.2% | +66.7% |
| #25 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.47 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +586.1% | +36.0% |
| #26 | Kevin O. Meyers | — | Yes | 0.46 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +101.1% | +91.8% |
| #27 | Cantey M. Ergen | — | No | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.3% |
| #27 | Stephen J. Bye | — | — | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +88.3% |
| #29 | Ami Badani | Finance | Yes | 0.46 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +195.0% | +76.7% |
| #30 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.46 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1346.9% | +32.7% |
| #31 | Joseph M. Levin | Governance Nominating | Yes | 0.46 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +170.9% | +59.9% |
| #32 | Ho Kyu Kang | Technology | Yes | 0.46 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +504.3% | +45.6% |
| #33 | Robert M. Calderoni | Finance Investment | Yes | 0.45 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +165.4% | +58.8% |
| #34 | Isabella Goren | Audit | Yes | 0.45 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +393.1% | +31.7% |
| #35 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +28086.8% | -6.8% |
| #36 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.45 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +27744.1% | +9.0% |
| #37 | Diankha Linear | — | Yes | 0.45 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +389.4% | +60.3% |
| #38 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.45 | TD SYNNEX Corporation(SNX) Technology | Technology | 72 | ~1 year | $97,500 | +82.6% | +65.9% |
| #39 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.45 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +425.7% | +44.3% |
| #40 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.45 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10388.3% | +6.2% |
| #41 | Richard Barton | Audit | Yes | 0.45 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +472931.0% | -1.1% |
| #42 | Paul J. Donahue, Jr. | Audit Compensation | Yes | 0.45 | PBF Energy Inc.(PBF) Energy | Energy | 150 | ~4 years | $143,333 | +467.8% | +34.7% |
| #43 | Caron A. Lawhorn | Audit Risk | Yes | 0.45 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +145.2% | +34.9% |
| #44 | Gayla J. Delly | Audit Executive | Yes | 0.45 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +1927.8% | +15.2% |
| #45 | David Grain | Audit | Yes | 0.45 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~5 years | $115,000 | +866.6% | +50.4% |
| #46 | Yves C. de Balmann | Compensation Governance | Yes | 0.45 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +581.6% | +31.2% |
| #47 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.45 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +43213.6% | -2.5% |
| #48 | Dawn Hudson | — | Yes | 0.45 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~13 years | $85,000 | +65612.9% | +13.4% |
| #49 | Bella Allaire | Governance Nominating Sustainability | Yes | 0.44 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $100,000 | +586.1% | +36.0% |
| #50 | Gregory Sullivan | Audit Compensation Nominating | Yes | 0.44 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | $130,000 | +28086.8% | -6.8% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors