The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Scores are shown to two decimal places. Rankings use the full underlying score, so directors with the same displayed score may rank differently. Exact ties share the same rank.
Most Effective Board Members
Last updated Sep 15, 2026Rank | Director | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +856.5% | +282.9% |
| #1 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +856.5% | +282.9% |
| #3 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.56 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1146.3% | +125.2% |
| #4 | George R. Brokaw | Audit Compensation | Yes | 0.54 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +88.2% |
| #5 | Craig H. Barratt | — | Yes | 0.53 | Intel Corporation(INTC) Technology | Technology | 88 | 10 months | $25,000 | +182.4% | +141.1% |
| #6 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.53 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +88.2% |
| #7 | Steve Angel | Governance Nominating | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $320,000 | +502.9% | +93.1% |
| #8 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.53 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $160,000 | +502.9% | +93.1% |
| #9 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.51 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $178,125 | +528.5% | +68.3% |
| #10 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +502.9% | +93.1% |
| #10 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.50 | GE Vernova Inc.(GEV) Industrials | Industrials | 120 | ~2 years | $140,000 | +502.9% | +93.1% |
| #12 | Melissa B. Lora | — | Yes | 0.50 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +982.3% | +86.2% |
| #13 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +528.5% | +68.3% |
| #14 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.50 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +88.2% |
| #15 | James DeFranco | — | No | 0.49 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.2% |
| #16 | Judy Lin | Governance Nominating | Yes | 0.48 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1106.4% | +54.1% |
| #17 | Jay C. Hoag | Governance Nominating | Yes | 0.48 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~27 years | — | +487626.0% | -0.9% |
| #18 | Tally Liu | Audit Compensation | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3355.1% | +26.7% |
| #19 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.47 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $158,571 | +28924.3% | +9.2% |
| #20 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.47 | BrightSpring Health Services, Inc.(BTSG) Healthcare | Healthcare | 335 | ~2 years | $175,000 | +528.5% | +68.3% |
| #21 | William D. Green | Audit | Yes | 0.47 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~10 years | $140,000 | +3634.7% | +22.6% |
| #22 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.47 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $105,000 | +594.8% | +36.4% |
| #23 | John Radziwill | — | Yes | 0.47 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +852769.4% | +0.9% |
| #24 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.46 | Monster Beverage Corporation(MNST) Consumer | Consumer | 458 | ~28 years | $195,000 | +253040.5% | -2.5% |
| #25 | Cantey M. Ergen | — | No | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +88.2% |
| #25 | Stephen J. Bye | — | — | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +88.2% |
| #27 | Robert L. Reymond | Governance Nominating | Yes | 0.46 | Valero Energy Corporation(VLO) Energy | Energy | 35 | ~1 year | $43,333 | +185.5% | +77.9% |
| #28 | Ami Badani | Finance | Yes | 0.46 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +194.9% | +76.6% |
| #29 | Lynn Vojvodich Radakovich Multi-Board | Audit Compensation | Yes | 0.46 | Dell Technologies Inc.Ford Motor Company | Technology | 37 | ~7 years | $140,000 | +1321.8% | +32.3% |
| #30 | Joseph M. Levin | Governance Nominating | Yes | 0.46 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $126,250 | +171.6% | +59.9% |
| #31 | Ho Kyu Kang | Technology | Yes | 0.46 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +510.2% | +45.9% |
| #32 | Diankha Linear | — | Yes | 0.46 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +403.7% | +62.2% |
| #33 | Isabella Goren | Audit | Yes | 0.46 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $170,000 | +410.0% | +32.6% |
| #34 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | — | +29761.9% | -6.2% |
| #35 | Kevin O. Meyers | — | Yes | 0.45 | Phillips 66(PSX) Energy | Energy | 30 | ~<1 year | — | +95.1% | +85.3% |
| #36 | Robert M. Calderoni | Finance Investment | Yes | 0.45 | Hewlett Packard Enterprise Company(HPE) Technology | Technology | 131 | ~1 year | $38,750 | +163.1% | +57.8% |
| #37 | Nora M. Denzel | Governance Nominating Technology | Yes | 0.45 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~12 years | $206,071 | +27148.3% | +8.8% |
| #38 | Julie A. Lagacy | Risk Governance Nominating +1 | Yes | 0.45 | Vistra Corp.(VST) Utilities | Utilities | 244 | ~3 years | $140,000 | +422.8% | +43.9% |
| #39 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.45 | TD SYNNEX Corporation(SNX) Technology | Technology | 72 | ~1 year | $97,500 | +81.6% | +65.1% |
| #40 | Worthing F. Jackman | Audit Finance Investment | Yes | 0.45 | Quanta Services, Inc.(PWR) Industrials | Industrials | 153 | ~21 years | $170,000 | +10536.6% | +6.3% |
| #41 | Richard Barton | Audit | Yes | 0.45 | Netflix, Inc.(NFLX) Consumer | Consumer | 103 | ~24 years | — | +487626.0% | -1.0% |
| #42 | Caron A. Lawhorn | Audit Risk | Yes | 0.45 | Targa Resources Corp.(TRGP) Utilities | Utilities | 256 | ~2 years | $125,000 | +146.6% | +35.1% |
| #43 | Gayla J. Delly | Audit Executive | Yes | 0.45 | Broadcom Inc.(AVGO) Technology | Technology | 67 | ~9 years | $158,750 | +1960.3% | +15.3% |
| #44 | Yves C. de Balmann | Compensation Governance | Yes | 0.45 | Constellation Energy Corporation(CEG) Utilities | Utilities | 170 | ~4 years | $145,000 | +593.9% | +31.7% |
| #45 | David Grain | Audit | Yes | 0.45 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~5 years | $115,000 | +849.9% | +49.8% |
| #46 | Ira Ehrenpreis | Compensation Governance Nominating | Yes | 0.45 | Tesla, Inc.(TSLA) Industrials | Industrials | 40 | ~19 years | — | +43503.9% | -2.5% |
| #47 | Paul J. Donahue, Jr. | Audit Compensation | Yes | 0.45 | PBF Energy Inc.(PBF) Energy | Energy | 150 | ~4 years | $143,333 | +435.0% | +32.7% |
| #48 | Dawn Hudson | — | Yes | 0.44 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~13 years | $85,000 | +65238.2% | +13.3% |
| #49 | Gregory Sullivan | Audit Compensation Nominating | Yes | 0.44 | Carvana Co.(CVNA) Consumer | Consumer | 215 | ~9 years | $130,000 | +29761.9% | -6.2% |
| #50 | Bella Allaire | Governance Nominating Sustainability | Yes | 0.44 | XPO, Inc.(XPO) Transportation & Logistics | Transportation & Logistics | 469 | ~3 years | $100,000 | +594.8% | +36.4% |
| Loading more… showing 50 of 3323 | |||||||||||
Showing 3323 of 3765 directors