The Dataset
Boardminder currently tracks 4,655 board seats across 409 publicly traded companies in the 2026 Fortune 500. Companies are matched and verified using public company records and SEC filings. Coverage reflects companies for which Boardminder has established sufficiently reliable public board data and does not include private companies. It is not an official Fortune dataset.
Most Effective Board Members
Last updated Aug 31, 2026Rank | Advisor | Committees | Independent | Boardminder Score™ | Company | Industry | F500 | Tenure | Comp | Cap Growth | Excess Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A. Christine Simons | Audit | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +881.0% | +322.0% |
| #2 | T. Mark Liu | Governance Finance Sustainability | Yes | 0.78 | Micron Technology, Inc.(MU) Technology | Technology | 123 | ~1 year | $61,330 | +881.0% | +322.0% |
| #3 | Anthony J. Noto | Governance Nominating | Yes | 0.71 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $300,000 | +175.7% | +145.3% |
| #4 | Joseph M. Levin | Governance Nominating | Yes | 0.71 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $300,000 | +175.7% | +145.3% |
| #5 | Anton J. Levy | Audit Governance Nominating | Yes | 0.70 | Warner Bros. Discovery, Inc.(WBD) Telecom & Media | Telecom & Media | 124 | ~1 year | $300,000 | +175.7% | +145.3% |
| #6 | Robert H. Swan Multi-Board | Audit Finance | Yes | 0.55 | Automatic Data Processing, Inc.Micron Technology, Inc. | Technology | 123 | ~2 years | $125,000 | +1178.2% | +130.4% |
| #7 | Steve Angel | Governance Nominating | Yes | 0.54 | GE Vernova Inc.(GEV) Needs Review | Needs Review | 120 | ~2 years | $320,000 | +514.9% | +112.9% |
| #8 | Paula Rosput Reynolds | Audit Safety and Sustainability | Yes | 0.54 | GE Vernova Inc.(GEV) Needs Review | Needs Review | 120 | ~2 years | $160,000 | +514.9% | +112.9% |
| #9 | George R. Brokaw | Audit Compensation | Yes | 0.54 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $81,500 | +489.7% | +92.2% |
| #10 | Craig H. Barratt | — | Yes | 0.53 | Intel Corporation(INTC) Technology | Technology | 88 | 9 months | $25,000 | +160.2% | +207.6% |
| #11 | Olivia Kirtley | Audit Compensation Governance +1 | Yes | 0.53 | BrightSpring Health Services, Inc.(BTSG) Needs Review | Needs Review | 335 | ~2 years | $178,125 | +503.8% | +88.9% |
| #12 | Kathleen Q. Abernathy | Compensation Governance Nominating | Yes | 0.52 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $80,000 | +489.7% | +92.2% |
| #13 | Jesus Malave | Audit Compensation Human Capital | Yes | 0.52 | GE Vernova Inc.(GEV) Needs Review | Needs Review | 120 | ~2 years | $140,000 | +514.9% | +112.9% |
| #14 | Matthew Harris | Audit Safety and Sustainability | Yes | 0.52 | GE Vernova Inc.(GEV) Needs Review | Needs Review | 120 | ~2 years | $140,000 | +514.9% | +112.9% |
| #15 | Thomas Enders | Compensation | Yes | 0.52 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~3 years | $325,000 | +510.4% | +60.8% |
| #16 | Margaret Billson | Governance | Yes | 0.52 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~3 years | $325,000 | +510.4% | +60.8% |
| #17 | Tim Wicks | Audit Compensation Governance +1 | Yes | 0.51 | BrightSpring Health Services, Inc.(BTSG) Needs Review | Needs Review | 335 | ~2 years | $175,000 | +503.8% | +88.9% |
| #19 | Steve Miller | Audit Compensation Governance +1 | Yes | 0.50 | BrightSpring Health Services, Inc.(BTSG) Needs Review | Needs Review | 335 | ~2 years | $175,000 | +503.8% | +88.9% |
| #20 | Melissa B. Lora | — | Yes | 0.50 | NVIDIA Corporation(NVDA) Technology | Technology | 15 | ~3 years | $85,000 | +1025.2% | +90.9% |
| #21 | Kenneth Lamneck | Governance Nominating Technology | Yes | 0.49 | TD SYNNEX Corporation(SNX) Needs Review | Needs Review | 72 | ~1 year | — | +74.6% | +69.0% |
| #22 | Tom A. Ortolf | Audit Governance Nominating | Yes | 0.49 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $69,500 | +489.7% | +92.2% |
| #24 | James DeFranco | — | No | 0.48 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +92.2% |
| #26 | Ami Badani | Finance | Yes | 0.48 | Corning Incorporated(GLW) Materials | Materials | 282 | ~1 year | $32,500 | +204.1% | +101.9% |
| #27 | Jay C. Hoag | Governance Nominating | Yes | 0.47 | Netflix, Inc.(NFLX) Needs Review | Needs Review | 103 | ~27 years | — | +495090.6% | -0.9% |
| #28 | Judy Lin | Governance Nominating | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~4 years | $210,827 | +1125.1% | +56.3% |
| #29 | Michelle Freyre | Finance Public Policy | Yes | 0.47 | United Airlines Holdings, Inc.(UAL) Transportation & Logistics | Transportation & Logistics | 77 | ~2 years | — | +159.1% | +48.5% |
| #30 | Rosalind Brewer | Compensation Finance | Yes | 0.47 | United Airlines Holdings, Inc.(UAL) Transportation & Logistics | Transportation & Logistics | 77 | ~2 years | — | +159.1% | +48.5% |
| #31 | Stephen Angel | — | — | 0.47 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | 4 years, 5 months | $325,000 | +437.5% | +43.3% |
| #32 | Isabella Goren | Audit | Yes | 0.47 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~4 years | $325,000 | +437.5% | +43.3% |
| #33 | Tally Liu | Audit Compensation | Yes | 0.47 | Super Micro Computer, Inc.(SMCI) Technology | Technology | 201 | ~7 years | $240,000 | +3408.7% | +27.5% |
| #34 | Joseph A. Householder | Audit Governance Nominating +1 | Yes | 0.47 | Advanced Micro Devices, Inc.(AMD) Technology | Technology | 129 | ~11 years | $158,571 | +27411.4% | +8.7% |
| #35 | Irene Moshouris | Audit Compensation Human Capital +3 | Yes | 0.47 | XPO, Inc.(XPO) Needs Review | Needs Review | 469 | ~3 years | $105,000 | +642.7% | +41.6% |
| #36 | Robert W. Musslewhite | Compensation Human Capital | Yes | 0.47 | Cardinal Health, Inc.(CAH) Needs Review | Needs Review | 14 | ~1 year | — | +93.2% | +57.6% |
| #37 | Sudhakar Ramakrishna | Audit | Yes | 0.47 | Cardinal Health, Inc.(CAH) Needs Review | Needs Review | 14 | ~1 year | — | +93.2% | +57.6% |
| #38 | Mark S. Vidergauz | Audit Compensation Governance +1 | Yes | 0.47 | Monster Beverage Corporation(MNST) Needs Review | Needs Review | 458 | ~28 years | $195,000 | +263394.1% | +0.0% |
| #39 | James R. Anderson | Investment Strategy | Yes | 0.46 | Applied Materials, Inc.(AMAT) Technology | Technology | 155 | ~1 year | $30,522 | +155.5% | +92.6% |
| #40 | Nazzic S. Keene Multi-Board | Compensation Human Capital Governance +1 | Yes | 0.46 | Automatic Data Processing, Inc.Caterpillar Inc. | Industrials | 63 | ~2 years | $325,000 | +144.6% | +48.3% |
| #41 | John Radziwill | — | Yes | 0.46 | StoneX Group Inc.(SNEX) Financial Services | Financial Services | 29 | ~24 years | $119,000 | +845552.4% | +1.5% |
| #42 | Richard Barton | Audit | Yes | 0.46 | Netflix, Inc.(NFLX) Needs Review | Needs Review | 103 | ~24 years | — | +495090.6% | -0.4% |
| #43 | Jamie Samath | Audit | Yes | 0.46 | KLA Corporation(KLAC) Needs Review | Needs Review | 356 | ~1 year | $28,750 | +172.0% | +101.4% |
| #44 | Susan Taylor | Audit | Yes | 0.46 | KLA Corporation(KLAC) Needs Review | Needs Review | 356 | ~1 year | $28,750 | +172.0% | +101.4% |
| #45 | Reed Hastings | — | No | 0.46 | Netflix, Inc.(NFLX) Needs Review | Needs Review | 103 | ~29 years | — | +495090.6% | -0.1% |
| #46 | Diankha Linear | — | Yes | 0.46 | Lumen Technologies, Inc.(LUMN) Telecom & Media | Telecom & Media | 348 | 2 years, 6 months | $140,000 | +332.1% | +60.2% |
| #47 | Ho Kyu Kang | Technology | Yes | 0.46 | Lam Research Corporation(LRCX) Technology | Technology | 234 | ~3 years | $120,000 | +571.5% | +52.7% |
| #48 | Stephen J. Bye | — | — | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | $68,000 | +489.7% | +92.2% |
| #49 | Cantey M. Ergen | — | No | 0.46 | EchoStar Corporation(SATS) Telecom & Media | Telecom & Media | 300 | ~2 years | — | +489.7% | +92.2% |
| #50 | William D. Green | Audit | Yes | 0.46 | Dell Technologies Inc.(DELL) Technology | Technology | 37 | ~9 years | $140,000 | +3147.7% | +20.7% |
| #52 | Arnold W. Donald Multi-Board | Compensation Human Capital Governance +1 | Yes | 0.45 | Bank of America CorporationGE Vernova Inc. | Needs Review | 120 | ~2 years | $295,000 | +514.9% | +109.7% |
| #53 | Ira Platt | Audit Compensation Nominating | Yes | 0.45 | Carvana Co.(CVNA) Needs Review | Needs Review | 215 | ~9 years | — | +30758.4% | -6.0% |
| #54 | Darren McDew | Audit Governance | Yes | 0.45 | General Electric Company (GE Aerospace)(GE) Industrials | Industrials | 100 | ~3 years | $147,500 | +510.4% | +50.0% |
| Loading more… showing 50 of 3837 | |||||||||||
Showing 3837 of 4266 advisor roles